Administrative university staff
Job groups count
| Verwendungsgruppe | Jahr | Frauen Anzahl | Männer Anzahl | Frauen | Männer | |
| I (269) | 2025 | 179 | 90 | 10,7% | 10,2% | |
| II A (107) | 2025 | 65 | 42 | 3,9% | 4,8% | |
| II B (112) | 2025 | 70 | 42 | 4,2% | 4,8% | |
| III A (949) | 2025 | 716 | 233 | 42,9% | 26,4% | |
| III B (549) | 2025 | 304 | 245 | 18,2% | 27,7% | |
| IV A (504) | 2025 | 304 | 200 | 18,2% | 22,7% | |
| IV B (46) | 2025 | 24 | 22 | 1,4% | 2,5% | |
| V (16) | 2025 | 7 | 9 | 0,4% | 1,0% |
| Verwendungsgruppe | Jahr | Frauen Anzahl | Männer Anzahl | Frauen | Männer |
| I (254) | 2024 | 174 | 80 | 69% | 31% |
| II A (111) | 2024 | 70 | 41 | 63% | 37% |
| II B (95) | 2024 | 62 | 33 | 65% | 35% |
| III A (886) | 2024 | 674 | 212 | 76% | 24% |
| III B (496) | 2024 | 263 | 233 | 53% | 47% |
| IV A (478) | 2024 | 290 | 188 | 61% | 39% |
| IV B (38) | 2024 | 19 | 19 | 50% | 50% |
| V (14) | 2024 | 6 | 8 | 43% | 57% |
| Verwendungsgruppe | Jahr | Frauen Anzahl | Männer Anzahl | Frauen | Männer |
| I (229) | 2023 | 157 | 72 | 69 % | 31 % |
| II A (112) | 2023 | 69 | 43 | 62 % | 38 % |
| II B (107) | 2023 | 72 | 35 | 67 % | 33 % |
| III A (864) | 2023 | 664 | 200 | 77 % | 23 % |
| III B (466) | 2023 | 244 | 222 | 52 % | 48 % |
| IV A (437) | 2023 | 264 | 173 | 60 % | 40 % |
| IV B (39) | 2023 | 20 | 19 | 51 % | 49 % |
| V (14) | 2023 | 6 | 8 | 43 % | 57 % |
| Verwendungsgruppe | Jahr | Frauen Anzahl | Männer Anzahl | Frauen | Männer |
| I (227) | 2021 | 153 | 74 | 67 % | 33 % |
| II A (119) | 2021 | 74 | 45 | 62 % | 38 % |
| II B (101) | 2021 | 66 | 35 | 65 % | 35 % |
| III A (785) | 2021 | 604 | 181 | 77 % | 23 % |
| III B (413) | 2021 | 192 | 221 | 46 % | 54 % |
| IV A (432) | 2021 | 277 | 155 | 64 % | 36 % |
| IV B (32) | 2021 | 16 | 16 | 50 % | 50 % |
| V (14) | 2021 | 6 | 8 | 43 % | 57 % |
Job groups clustered
skip visualisation, go to data tables| Verwendungsgruppen geclustert | Jahr | Frauen | Männer |
| Verwendungsgruppen I – III A (1.437) | 2025 | 62% | 46% |
| Verwendungsgruppen III B – V (1.115) | 2025 | 38% | 54% |
| Verwendungsgruppen geclustert | Jahr | Frauen | Männer |
| Verwendungsgruppen I – III A (1.346) | 2024 | 63% | 45% |
| Verwendungsgruppen III B – V (1.026) | 2024 | 37% | 55% |
| Verwendungsgruppen geclustert (Anzahl gesamt) | Jahr | Frauen | Männer |
| Verwendungsgruppen I – III A (1.312) | 2023 | 64 % | 45 % |
| Verwendungsgruppen III B – V (956) | 2023 | 36 % | 55 % |
| Verwendungsgruppen geclustert (Anzahl gesamt) | Jahr | Frauen | Männer |
| Verwendungsgruppen I – III A (1.232) | 2021 | 65 % | 46 % |
| Verwendungsgruppen III B – V (891) | 2021 | 35 % | 54 % |
Information
If you cannot see the diagrams, you have denied automatic loading of data from Flourish. You can give your permission by reopening the cookie bar to change your settings at any time.
Privacy declaration of Flourish: https://flourish.studio/privacy/
Security information on Flourish: https://flourish.studio/security/