Parental leave

Count

Parental leave academic and non-academic staff | 2015 – 2025 | count
Jahr Jahr WUP Frauen AUP Frauen WUP Männer AUP Männer
2015 2015 77 87 33 13
2017 2017 84 70 54 21
2019 2019 85 72 55 30
2021 2021 91 84 57 32
2023 2023 90 83 50 22
2025 2025 96 80 64 24

Participation of men

Men on parental leave | 2015 – 2025 | percentage
Jahr Jahr Männer WUP Männer AUP
2015 2015 30% 13%
2017 2017 39% 23%
2019 2019 39% 29%
2021 2021 38% 28%
2023 2023 35% 21%
2025 2025 40% 23%

Logos