Gender pay gap professorships
skip visualisation, go to data tables| Personalkategorien | Jahr | Gender Pay Gap |
|---|---|---|
| Universitätsprofessor*innen § 98, KV (379) | 2024 | -9,5 |
| Universitätsprofessor*innen § 99/1 (38) | 2024 | -21,8 |
| Universitätsprofessor*innen § 99/3 (24) | 2024 | 2,6 |
| Universitätsprofessor*innen § 99/4 (61) | 2024 | 6,3 |
| Universitätsdozent*innen (130) | 2024 | -1,5 |
| Assoziierte Professor*innen § 99/6 (94) | 2024 | -9,7 |
| Assoziierte Professor*innen, KV (50) | 2024 | -0,1 |
| Assistenzprofessor*innen, KV (137) | 2024 | -1,0 |
| KV-Professuren gesamt (ohne § 99/6) (501) | 2024 | -6,6 |
| Personalkategorien | Jahr | Gender Pay Gap |
|---|---|---|
| Universitätsprofessor*innen § 98, KV (372) | 2023 | -8,9% |
| Universitätsprofessor*innen § 99/1 (44) | 2023 | -22,7% |
| Universitätsprofessor*innen § 99/3 (27) | 2023 | 1,3% |
| Universitätsprofessor*innen § 99/4 (62) | 2023 | 2,8% |
| Universitätsdozent*innen (149) | 2023 | -1,5% |
| Assoziierte Professor*innen § 99/6 (64) | 2023 | -6,5% |
| Assoziierte Professor*innen, KV (50) | 2023 | -0,1% |
| Assistenzprofessor*innen, KV (135) | 2023 | -2,6% |
| KV-Professuren gesamt (ohne § 99/6) (504) | 2023 | -8,2% |
| Personalkategorien (Anzahl gesamt) | Jahr | Gender Pay Gap |
|---|---|---|
| Universitätsprofessor*innen § 99/1 (53) | 2022 | -21,5 % |
| Universitätsprofessor*innen § 98, Beamte od. VB (36) | 2022 | -10,9 % |
| KV-Professuren gesamt (ohne § 99/6) (515) | 2022 | -9,3 % |
| Assistenzprofessor*innen, KV (134) | 2022 | -9,2 % |
| Universitätsprofessor*innen § 98, KV (375) | 2022 | -8,9 % |
| Assoziierte Professor*innen § 99/6 (52) | 2022 | -3,9 % |
| Universitätsdozent*innen (163) | 2022 | -0,8 % |
| Assoziierte Professor*innen, KV (59) | 2022 | -0,2 % |
| Universitätsprofessor*innen § 99/3 (27) | 2022 | 1,6 % |
| Universitätsprofessor*innen § 99/4 (63) | 2022 | 10,3 % |
| Personalkategorien (Anzahl gesamt) | Jahr | Gender Pay Gap |
|---|---|---|
| Universitätsprofessor*innen § 99/1 (52) | 2021 | -15,4 % |
| Assoziierte Professor*innen § 99/6 (33) | 2021 | -13,5 % |
| Universitätsprofessor*innen § 98, KV (375) | 2021 | -10,9 % |
| KV-Professuren gesamt (ohne § 99/6) (502) | 2021 | -8,8 % |
| Universitätsprofessor*innen § 98, Beamte od. VB (40) | 2021 | -8,7 % |
| Assistenzprofessor*innen, KV (132) | 2021 | -1,8 % |
| Universitätsdozent*innen (180) | 2021 | -0,4 % |
| Assoziierte Professor*innen, KV (57) | 2021 | -0,3 % |
| Universitätsprofessor*innen § 99/4 (48) | 2021 | 1,6 % |
| Universitätsprofessor*innen § 99/3 (27) | 2021 | 4,9 % |
Information
If you cannot see the diagrams, you have denied automatic loading of data from Flourish. You can give your permission by reopening the cookie bar to change your settings at any time.
Privacy declaration of Flourish: https://flourish.studio/privacy/
Security information on Flourish: https://flourish.studio/security/