Altersstruktur

Allgemeines Universitätspersonal Anzahl

Alterstruktur Allgemeines Universitätspersonal | 2025 | Anzahl
AUP Altersstruktur Frauen Männer
16 – 20 Jahre 2025 16 9
21 – 25 Jahre 2025 154 44
26 – 30 Jahre 2025 227 117
31 – 35 Jahre 2025 238 111
36 – 40 Jahre 2025 247 140
41 – 45 Jahre 2025 247 147
46 – 50 Jahre 2025 239 115
51 – 55 Jahre 2025 221 121
56 – 60 Jahre 2025 210 141
61 – 65 Jahre 2025 90 78
66 – 70 Jahre 2025 0 3

Alterstruktur Allgemeines Universitätspersonal | 2024 | Anzahl
AUP Altersstruktur Frauen Männer
71-75 Jahre 2024 0 2
66 – 70 Jahre 2024 0 1
61 – 65 Jahre 2024 84 66
56 – 60 Jahre 2024 202 149
51 – 55 Jahre 2024 218 109
46 – 50 Jahre 2024 238 113
41 – 45 Jahre 2024 231 145
36 – 40 Jahre 2024 252 131
31 – 35 Jahre 2024 228 112
26 – 30 Jahre 2024 204 91
21 – 25 Jahre 2024 134 44
16 – 20 Jahre 2024 13 7

Alterstruktur Allgemeines Universitätspersonal | 2023 | Anzahl
AUP Altersstruktur Frauen Männer
66 – 70 Jahre 2023 0 1
61 – 65 Jahre 2023 81 68
56 – 60 Jahre 2023 200 138
51 – 55 Jahre 2023 218 120
46 – 50 Jahre 2023 232 106
41 – 45 Jahre 2023 218 152
36 – 40 Jahre 2023 276 121
31 – 35 Jahre 2023 218 116
26 – 30 Jahre 2023 192 76
21 – 25 Jahre 2023 123 43
16 – 20 Jahre 2023 10 8

Alterstruktur Allgemeines Universitätspersonal | 2022 | Anzahl
AUP Altersstruktur Frauen Männer
61 – 65 Jahre 2022 72 73
56 – 60 Jahre 2022 192 138
51 – 55 Jahre 2022 221 125
46 – 50 Jahre 2022 228 96
41 – 45 Jahre 2022 200 156
36 – 40 Jahre 2022 266 130
31 – 35 Jahre 2022 218 104
26 – 30 Jahre 2022 203 81
21 – 25 Jahre 2022 92 33
16 – 20 Jahre 2022 11 5